Face velocity ideal band 1.5 – 2.5 m/s; anything above 3 m/s lets particles bypass the blades. Edit Free area % and Clean ΔP per louver to match your supplier's data.
| % | Flow (L/s) | Flow (CFM) | Velocity | ΔP (Pa) |
|---|---|---|---|---|
| 20% | 275 | 583 | 0.5 | 2 |
| 40% | 550 | 1165 | 1.0 | 9 |
| 60% | 825 | 1748 | 1.5 | 20 |
| 80% | 1100 | 2331 | 2.0 | 35 |
| 100% | 1375 | 2913 | 2.5 | 55 |
| 120% | 1650 | 3496 | 3.0 | 79 |
| % | Flow (L/s) | Flow (CFM) | Velocity | ΔP (Pa) |
|---|---|---|---|---|
| 20% | 413 | 874 | 0.5 | 2 |
| 40% | 825 | 1748 | 1.0 | 9 |
| 60% | 1238 | 2622 | 1.5 | 20 |
| 80% | 1650 | 3496 | 2.0 | 35 |
| 100% | 2063 | 4370 | 2.5 | 55 |
| 120% | 2475 | 5244 | 3.0 | 79 |
| % | Flow (L/s) | Flow (CFM) | Velocity | ΔP (Pa) |
|---|---|---|---|---|
| 20% | 550 | 1165 | 0.5 | 2 |
| 40% | 1100 | 2331 | 1.0 | 9 |
| 60% | 1650 | 3496 | 1.5 | 20 |
| 80% | 2200 | 4662 | 2.0 | 35 |
| 100% | 2750 | 5827 | 2.5 | 55 |
| 120% | 3300 | 6992 | 3.0 | 79 |
| % | Flow (L/s) | Flow (CFM) | Velocity | ΔP (Pa) |
|---|---|---|---|---|
| 20% | 619 | 1311 | 0.5 | 2 |
| 40% | 1238 | 2622 | 1.0 | 9 |
| 60% | 1856 | 3933 | 1.5 | 20 |
| 80% | 2475 | 5244 | 2.0 | 35 |
| 100% | 3094 | 6555 | 2.5 | 55 |
| 120% | 3713 | 7866 | 3.0 | 79 |
| % | Flow (L/s) | Flow (CFM) | Velocity | ΔP (Pa) |
|---|---|---|---|---|
| 20% | 825 | 1748 | 0.5 | 2 |
| 40% | 1650 | 3496 | 1.0 | 9 |
| 60% | 2475 | 5244 | 1.5 | 20 |
| 80% | 3300 | 6992 | 2.0 | 35 |
| 100% | 4125 | 8740 | 2.5 | 55 |
| 120% | 4950 | 10488 | 3.0 | 79 |
When you drop a Sand Trap Louver (STL) into an AHU's accessory library on the layout tab, the rendered louver block uses these face-velocity targets to flag under-/over-velocity. Use the quick-sizing helper above to pick the smallest standard louver that keeps face velocity in the 1.5 – 2.5 m/s band for your design flow.